Journal Rate Card

The Campus Law Enforcement Journal is digitally published six times annually on a bimonthly basis by the International Association of Campus Law Enforcement Administrators (IACLEA) and is distributed to more than 4,200 members and subscribers. The Annual Report edition of the Journal in July/August is printed and mailed.
Advertising Rates
Rates-Per Issue | Six Editions | Four Editions | Single Edition (s) |
Full Page | $360 | $395 | $435 |
Half Page | $265 | $300 | $330 |
1/3 Page | $200 | $235 | $265 |
1/4 Page | $170 | $200 | $235 |
Cover Rates (per ad)
Six Editions | Four Editions | Single Edition (s) | |
Inside Front Cover | $525 | $565 | $630 |
Inside Back Cover | $525 | $565 | $630 |
Back Cover | $650 | $725 | $795 |
Back Cover 4 Colors | $1,025 | $1,095 |
Ad Size | Copy Size | Ad Size | Copy Size |
Full Page (no bleed) | 7 5/16 x 10" | 1/4 page (3 columns) | 7 5/16 x 2 1/2" |
1/2 page (3 columns) | 7 5/16 x 5" | 1/4 page (2 columns) | 4 1/2 x 3 3/4" |
1/2 page (2 columns) | 4 13/16 x 7 1/2" | 1/4 page (1 column) | 2 5/16 x 7 1/2" |
1/3 page (3 columns) | 7 5/16 x 3 5/16" | 1/8 page (2 columns) | 4 1/2 x 1 3/8" |
1/3 page (2 columns) | 4 1/2 x 4 7/8" | 1/8 page (1 column) | 2 5/16 x 3 3/4" |
1/3 page (1 column) | 2 5/16 x 10" | Column width | 2 5/16" |
Mechanical Requirements
Ad Size | Copy Size | Ad Size | Copy Size |
Full Page (no bleed) | 7 5/16 x 10" | 1/4 page (3 columns) | 7 5/16 x 2 1/2" |
1/2 page (3 columns) | 7 5/16 x 5" | 1/4 page (2 columns) | 4 1/2 x 3 3/4" |
1/2 page (2 columns) | 4 13/16 x 7 1/2" | 1/4 page (1 column) | 2 5/16 x 7 1/2" |
1/3 page (3 columns) | 7 5/16 x 3 5/16" | ||
1/3 page (2 columns) | 4 1/2 x 4 7/8" | ||
1/3 page (1 column) | 2 5/16 x 10" |
Single Page
Bleed size: 8-3/4" x 11-1/4" Copy size: 7 5/16" x 10"
Position
All space reservations, including covers, will be strictly on a first-come, first served basis. All space reservations must be made in writing. Telephone calls for reservations will not be acceptable. Advertisers specifying special positions will be accommodated where possible, subject to an extra charge of 15% for space - one page and half pages only.
For additional information contact:
Gwen Fitzgerald, Director of Communications
Campus Law Enforcement Journal
202-618-8277
gfitzgerald@iaclea.org.
Misc.
All copy is subject to approval by IACLEA and we reserve the right to reject any misleading or objectionable copy. If content is found to be inappropriate, IACLEA reserves the right to terminate this contract at any time. The advertiser assumes all responsibility and liability for content and all errors in specific numbers or values in advertisement copy.
Holders of premium positions maintain the right of first refusal provided that they reserve the position at least one issue in advance. Prior holding of the position will carry no guarantee of future availability. Advance reservations will not be honored unless payment has been received. Advertisements in the digital issues may be reproduced in color for no additional fee.
OVW Campus Program Training
IACLEA in partnership with the East Central University’s Safety Training and Technical Assistance for Administrators, Boards, and Law Enforcement (STTAABLE) presents the Office on Violence Against Women’s Campus Program Training. These workshops are currently open and are free for all.